Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
48/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1283 | mobile computer | Honeywell International Inc. | CT45-L0N | CT45-L0N | 1.01 | 2 |
| 1282 | mobile computer | 주식회사 포인트모바일 | PM67 | PM67 | 0.576 | 1 |
| 1281 | VR | Qingdao Pico Technology Co., Ltd. | A7H10 | A7H10 | 0.459 | 1 |
| 1280 | Mobile | motorola korea | motoG50 5G | XT2149-1 | 1.186 | 2 |
| 1279 | Mobile | ZEBRA TECHNOLOGIES CORPORATION | TC520L | TC520L | 1.241 | 2 |
| 1278 | Mobile | Samsung Electronics | galaxyA52S-5G | SM-A528N | 0.483 | 1 |
| 1277 | Mobile | Samsung Electronics | galaxy wide 5G | SM-E426S | 0.719 | 1 |
| 1276 | Mobile | Samsung Electronics | galaxy buddy | SM-A226L | 0.767 | 1 |
| 1275 | Mobile | Bullitt Mobile Limited | S52 | S52 | 0.759 | 1 |
| 1274 | VR | HTC Corporation | vive focus headset | 2QA4100 | 0.456 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1283 |
|
| 1282 |
|
| 1281 |
|
| 1280 |
|
| 1279 |
|
| 1278 |
|
| 1277 |
|
| 1276 |
|
| 1275 |
|
| 1274 |
|