Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
53/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1233 | BT headset | ShenZhen Sena Technologies Inc. | SP92 | SP92 | 0.721 | 1 |
| 1232 | Moblie | TCL Communication Ltd. | LTE Radio | T782P | 0.774 | 1 |
| 1231 | Camera | FUJIFILM Corporation | digitalcamera | GFX 100S | 0.001 | 1 |
| 1230 | Mobile | Samsung Electronics | Galaxy A12 | SM-A125N | 0.618 | 1 |
| 1229 | mobilecomputer | bulebird Inc. | mobilecomputer | EF550 | 0.2 | 1 |
| 1228 | mobilecomputer | Honeywell International Inc. | mobilecomputer | EDA51K-1 | 0.307 | 1 |
| 1227 | Camera | fuJIFILM Corporation | digitalcamera | X-E4 | 0.014 | 1 |
| 1226 | bluetooth communication | ShenZhen Sena Technologies Inc. | Bluetooth Communication System | SP86 | 0.354 | 1 |
| 1225 | Mobile Phone | Samsung Electronics | Galaxy S21 ultra | SM-G998N | 0.489 | 1 |
| 1224 | Mobile Phone | Samsung Electronics | Galaxy S21 plus | SM-G996N | 0.442 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1233 |
|
| 1232 |
|
| 1231 |
|
| 1230 |
|
| 1229 |
|
| 1228 |
|
| 1227 |
|
| 1226 |
|
| 1225 |
|
| 1224 |
|