Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
54/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1223 | Mobile Phone | Samsung Electronics | Galaxy S21 | SM-G991N | 0.593 | 1 |
| 1222 | Bluetooth Communication System | ShenZhen Sena Technologies Inc | Bluetooth Communication System | SP85 | 0.386 | 1 |
| 1221 | Satellite Communication | Iridium Satellite Communications | Iridium Satellite Communications | Iridium Extreme 9575 | 1.18 | 2 |
| 1220 | Smart Watch | Montblanc Simplo GmbH | Smart Watch | SXL20 | 0.367 | 1 |
| 1219 | Mobile Phone | APPLE INC. | iphone12 pro max | A2411 | 0.951 | 2 |
| 1218 | Mobile Phone | APPLE INC. | iphone12 mini | A2399 | 1.194 | 2 |
| 1217 | Mobile Phone | APPLE INC. | iphone 12 pro | A2407 | 0.96 | 2 |
| 1216 | Mobile Phone | APPLE INC. | iphone12 | A2403 | 1.187 | 2 |
| 1215 | Mobile Phone | LG Electronics | Mobile Phone | LM-V600L | 0.847 | 2 |
| 1214 | VR | Facebook Technologies, LLC | VR | KW49CM | 1.298 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1223 |
|
| 1222 |
|
| 1221 |
|
| 1220 |
|
| 1219 |
|
| 1218 |
|
| 1217 |
|
| 1216 |
|
| 1215 |
|
| 1214 |
|