Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
55/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1213 | Smart Watch | APPLE INC. | Apple watch | A2375 | 0.343 | 1 |
| 1212 | Smart Watch | APPLE INC. | Apple watch | A2352 | 0.23 | 1 |
| 1211 | Smart Watch | APPLE INC. | Apple watch | A2292 | 0.408 | 1 |
| 1210 | Smart Watch | APPLE INC. | Apple watch | A2351 | 0.191 | 1 |
| 1209 | Smart Watch | APPLE INC. | Apple watch | A2355 | 0.36 | 1 |
| 1208 | Smart Watch | APPLE INC. | Apple watch | A2376 | 0.793 | 1 |
| 1207 | Smart Watch | APPLE INC. | Apple watch | A2356 | 0.562 | 1 |
| 1206 | Smart Watch | APPLE INC. | Apple watch | A2291 | 0.203 | 1 |
| 1205 | Smart Watch | CASIO COMPUTER CO., LTD. | Smart Watch | GSW-H1000 | 0.075 | 1 |
| 1204 | Mobile Phone | Samsung Electronics | Galaxy S20 FE | SM-G781N | 0.577 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1213 |
|
| 1212 |
|
| 1211 |
|
| 1210 |
|
| 1209 |
|
| 1208 |
|
| 1207 |
|
| 1206 |
|
| 1205 |
|
| 1204 |
|