Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
57/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1193 | Mobile Phone | Samsung Electronics | Galaxy Note20 Ultra | SM-N986N | 0.452 | 1 |
| 1192 | Mobile Phone | Samsung Electronics | Galaxy Z flip 5G | SM-F707N | 0.631 | 1 |
| 1191 | Mobile Phone | LG Electronics | Mobile Phone | LM-Q310N | 0.596 | 1 |
| 1190 | Mobile Phone | i.safe MOBILE GmbH | Mobile Phone | IS530.1 | 0.669 | 1 |
| 1189 | BT HeadSet | ShenZhen Sena Technologies Inc. | BT HeadSet | SP81 | 0.445 | 1 |
| 1188 | Smart Watch | Samsung Electronics | Smart Watch | SM-R855N | 0.691 | 1 |
| 1187 | Smart Watch | Samsung Electronics | Smart Watch | SM-R845N | 0.673 | 1 |
| 1186 | Smart Watch | Samsung Electronics | Galaxy Watch 3 | SM-R850 | 0.529 | 1 |
| 1185 | Smart Watch | Samsung Electronics | Galaxy Watch 3 | SM-R840 | 0.164 | 1 |
| 1184 | Mobile Phone | Samsung Electronics | Galaxy A21s | SM-A217N | 0.493 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1193 |
|
| 1192 |
|
| 1191 |
|
| 1190 |
|
| 1189 |
|
| 1188 |
|
| 1187 |
|
| 1186 |
|
| 1185 |
|
| 1184 |
|