Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
62/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1143 | Mobile Phone | APPLE INC. | iphone 11 Pro | A2215 | 0.973 | 2 |
| 1142 | BT HeadSet | SeNa Tec | BT HeadSet | SMART HJC 10B | 0.499 | 1 |
| 1141 | Smart Watch | APPLE INC. | Apple watch 5 | A2156 | 0.335 | 1 |
| 1140 | Smart Watch | APPLE INC. | Apple watch 5 | A2157 | 0.312 | 1 |
| 1139 | Smart Watch | APPLE INC. | Apple watch 5 | A2092 | 0.247 | 1 |
| 1138 | Smart Watch | APPLE INC. | Apple watch 5 | A2093 | 0.17 | 1 |
| 1137 | Mobile Phone | APPLE INC. | iphone 11 | A2221 | 0.692 | 1 |
| 1136 | Mobile Phone | Samsung Electronics | Galaxy Xcover FieldPro | SM-G889N | 0.67 | 1 |
| 1135 | Digital Camera | FUJIFILM Corporation | Digital Camera | X-Pro3 | 0.03 | 1 |
| 1134 | Mobile Phone | ZTE Corporation | Mobile Phone | A2020N3 | 1.42 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1143 |
|
| 1142 |
|
| 1141 |
|
| 1140 |
|
| 1139 |
|
| 1138 |
|
| 1137 |
|
| 1136 |
|
| 1135 |
|
| 1134 |
|