Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
66/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1103 | Mobile Phone | Samsung Electronics | Galaxy A30 | SM-A205S | 0.263 | 1 |
| 1102 | Mobile Phone | Cipherlab Co., Ltd. | Rk25 mobile computer | RK25 | 0.528 | 1 |
| 1101 | Mobile Phone | Blackshark Technologies(Nanchang) Co., Ltd. | Black Shark | SKW-H0 | 1.07 | 2 |
| 1100 | Mobile Phone | i.safe MOBILE GmbH | IS520.1 | IS520.1 | 1.088 | 2 |
| 1099 | Mobile Phone | Samsung Electronics | Galaxy fold | SM-F907N | 0.797 | 1 |
| 1098 | Mobile Phone | Samsung Electronics | SM-A305N | SM-A305N | 0.414 | 1 |
| 1097 | Mobile Phone | LG Electronics | V50 ThinQ | LM-V500N | 0.9 | 2 |
| 1096 | Mobile Phone | Xiaomi Communications Co., Ltd. | Xiaomi | M1901F7G | 1.456 | 2 |
| 1095 | Smart Watch | Garmin Corporation. | Garmin MARQ | MARQ | 0.071 | 1 |
| 1094 | Mobile Phone | Quanzhou Miniot Technology Co.,Ltd | LTE Radio | ToTalk100 | 1.27 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1103 |
|
| 1102 |
|
| 1101 |
|
| 1100 |
|
| 1099 |
|
| 1098 |
|
| 1097 |
|
| 1096 |
|
| 1095 |
|
| 1094 |
|