Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
67/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1093 | Mobile Phone | Samsung Electronics | Galaxy S10 5G | SM-G977N | 0.717 | 1 |
| 1092 | Mobile Phone | Inspire Mobile | RADGER F2 | IMP-F01K | 1.082 | 2 |
| 1091 | Mobile Phone | Sirin LABS AG | FINNEY | SR00300-W | 0.731 | 1 |
| 1090 | Mobile Phone | LG Electronics | LG G8 ThinQ | LM-G820N | 1.0 | 2 |
| 1089 | Mobile Phone | LG Electronics | LG G8s ThinQ | LM-G821V | 0.514 | 1 |
| 1088 | Mobile Phone | Samsung Electronics | Galxy S10e | SM-G970N | 0.53 | 1 |
| 1087 | Mobile Phone | Samsung Electronics | Galaxy S10 Plus | SM-G975N | 0.691 | 1 |
| 1086 | Mobile Phone | Samsung Electronics | Galaxy S10 | SM-G973N | 0.598 | 1 |
| 1085 | Smart Watch | Samsung Electronics | Galaxy Watch Active | SM-R500 | 0.529 | 1 |
| 1084 | Mobile Phone | Samsung Electronics | Galaxy A9 PRO | SM-G887N | 0.601 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1093 |
|
| 1092 |
|
| 1091 |
|
| 1090 |
|
| 1089 |
|
| 1088 |
|
| 1087 |
|
| 1086 |
|
| 1085 |
|
| 1084 |
|