Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
70/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1063 | Smart Watch | APPLE INC. | Apple Watch 4(40mm) | A2007 | 0.375 | 1 |
| 1062 | Smart Watch | APPLE INC. | Apple Watch 4(44mm) | A2008 | 0.329 | 1 |
| 1061 | Mobile Phone | APPLE INC. | iPhone XS | A2097 | 1.04 | 2 |
| 1060 | Mobile Phone | APPLE INC. | iPhone XS Max | A2101 | 1.0 | 2 |
| 1059 | Mobile Phone | APPLE INC. | iPhone XR | A2105 | 0.845 | 2 |
| 1058 | Smart Watch | APPLE INC. | Apple Watch 4(44mm) | A1978 | 0.135 | 1 |
| 1057 | Smart Watch | APPLE INC. | Apple Watch 4(40mm) | A1977 | 0.164 | 1 |
| 1056 | Mobile Computer | DATALOGIC S.r.l. | Skorpio X4 | SKORPIO X4 | 0.19 | 1 |
| 1055 | Mobile Phone | Samsung Electronics | Galaxy A7 | SM-A750N | 0.442 | 1 |
| 1054 | Mobile Phone | KCTNS | F760 | DOT-760 | 0.125 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1063 |
|
| 1062 |
|
| 1061 |
|
| 1060 |
|
| 1059 |
|
| 1058 |
|
| 1057 |
|
| 1056 |
|
| 1055 |
|
| 1054 |
|