Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
72/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1043 | Mobile Computer | Honeywell International Inc. | Mobile Computer | CN80L0N | 1.28 | 2 |
| 1042 | Smart Watch | Samsung Electronics | Galaxy Watch 42mm(LTE) | SM-R815N | 0.641 | 1 |
| 1041 | Smart Watch | Samsung Electronics | Galaxy Watch 46mm(LTE) | SM-R805N | 0.627 | 1 |
| 1040 | Smart Watch | Samsung Electronics | Galaxy Watch 42mm(BT) | SM-R810X | 0.173 | 1 |
| 1039 | Smart Watch | Samsung Electronics | Galaxy Watch 42mm(BT) | SM-R810 | 0.173 | 1 |
| 1038 | Smart Watch | Samsung Electronics | Galaxy Watch 46mm(BT) | SM-R800X | 0.099 | 1 |
| 1037 | Smart Watch | Samsung Electronics | Galaxy Watch 46mm(BT) | SM-R800 | 0.099 | 1 |
| 1036 | Mobile Phone | G-mobi Korea | Xiaomi Hongmi Note 5 | M1803E7SG | 1.183 | 2 |
| 1035 | PDA | Honeywell International Inc. | PDA | EDA51-0 | 0.718 | 1 |
| 1034 | PDA | Honeywell International Inc. | PDA | CT40-L0N | 0.504 | 1 |
| NO | Manufacturer´s |
|---|---|
| 1043 |
|
| 1042 |
|
| 1041 |
|
| 1040 |
|
| 1039 |
|
| 1038 |
|
| 1037 |
|
| 1036 |
|
| 1035 |
|
| 1034 |
|