Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
76/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 1003 | Mobile Phone | LG Electronics | LG X5(2018) | LM-X510S | 0.897 | 2 |
| 1002 | Mobile Phone | LG Electronics | LG X5(2018) | LM-X510L | 0.897 | 2 |
| 1001 | Mobile Phone | LG Electronics | LG Q7+ | LM-Q725K | 1.184 | 2 |
| 1000 | Mobile Phone | LG Electronics | LG Q7+ | LM-Q725S | 1.184 | 2 |
| 999 | Mobile Phone | LG Electronics | LG Q7+ | LM-Q725L | 1.184 | 2 |
| 998 | Mobile Phone | LG Electronics | LG Q7 | LM-Q720L | 1.184 | 2 |
| 997 | Mobile Phone | LG Electronics | LG Q7 | LM-Q720K | 1.184 | 2 |
| 996 | Mobile Phone | LG Electronics | LG Q7 | LM-Q720S | 1.184 | 2 |
| 995 | Mobile Phone | LG Electronics | LG Q7 BTS Edition | LM-Q727L | 1.184 | 2 |
| 994 | Mobile Phone | LG Electronics | LG Q7 BTS Edition | LM-Q727K | 1.184 | 2 |
| NO | Manufacturer´s |
|---|---|
| 1003 |
|
| 1002 |
|
| 1001 |
|
| 1000 |
|
| 999 |
|
| 998 |
|
| 997 |
|
| 996 |
|
| 995 |
|
| 994 |
|