Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
78/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 983 | Mobile Phone | Sony Mobile Communications Inc. | Xperia XZ2 | H8314 | 0.684 | 1 |
| 982 | Mobile Phone | Sony Mobile Communications Inc. | Xperia XZ2 Compact | Xperia XZ2 Compact | 0.684 | 1 |
| 981 | Mobile Phone | Sony Mobile Communications Inc. | Xperia XZ2 | H8216 | 0.383 | 1 |
| 980 | Mobile Phone | Sony Mobile Communications Inc. | Xperia XZ2 | Xperia XZ2 | 0.383 | 1 |
| 979 | Mobile Phone | Samsung Electronics | Galaxy J2 Pro | SM-J250N | 0.575 | 1 |
| 978 | Tablet PC | HUAWEI TECHNOLOGIES CO., LTD. | HUAWEI MediaPad T3 | KOB-W09 | 1.523 | 2 |
| 977 | Mobile Computer | Honeywell International Inc. | Mobile Computer | CT60L0N | 0.521 | 1 |
| 976 | Mobile Phone | KiwiPlus | KAKAO Kids Phone | KP-P300 | 1.27 | 2 |
| 975 | Mobile Phone | S Mobile | Cookies Mini | SD-B190S | 1.19 | 2 |
| 974 | Radio | Minyoung Telecom | Radio | NEXTRA999 | 0.109 | 1 |
| NO | Manufacturer´s |
|---|---|
| 983 |
|
| 982 |
|
| 981 |
|
| 980 |
|
| 979 |
|
| 978 |
|
| 977 |
|
| 976 |
|
| 975 |
|
| 974 |
|