Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
79/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 973 | Radio | Minyoung Telecom | Radio | MYPTT999 | 0.109 | 1 |
| 972 | Radio | Minyoung Telecom | Radio | MYPOC999 | 0.109 | 1 |
| 971 | Radio | Minyoung Telecom | Radio | NETRA999 | 0.109 | 1 |
| 970 | Radio | Minyoung Telecom | Radio | NEXTRA999G | 0.109 | 1 |
| 969 | Radio | Minyoung Telecom | Radio | MYPTT999G | 0.109 | 1 |
| 968 | Radio | Minyoung Telecom | Radio | MYPOC999G | 0.109 | 1 |
| 967 | Radio | Minyoung Telecom | Radio | NETRA999G | 0.109 | 1 |
| 966 | Smart Watch | Naverlabs | Naver KidsPhone Aki | LABS-AK0100 | 0.631 | 1 |
| 965 | Mobile Phone | LG Electronics | LG Folder | LM-Y110S | 0.839 | 2 |
| 964 | Mobile Phone | LG Electronics | LG Folder | LM-Y110L | 0.839 | 2 |
| NO | Manufacturer´s |
|---|---|
| 973 |
|
| 972 |
|
| 971 |
|
| 970 |
|
| 969 |
|
| 968 |
|
| 967 |
|
| 966 |
|
| 965 |
|
| 964 |
|