Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
80/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 963 | Mobile Phone | LG Electronics | LG Folder | LM-Y110K | 0.839 | 2 |
| 962 | PDA | Daesin | PDA | DS4 | 1.08 | 2 |
| 961 | Smart Watch | WizardLab | KAKAO Friends Kids Watch | WL-W8800L | 0.252 | 1 |
| 960 | Mobile Phone | LG Electronics | LG X4 | LM-X410S | 0.929 | 2 |
| 959 | Mobile Phone | LG Electronics | LG X4 | LM-X410K | 0.929 | 2 |
| 958 | Mobile Phone | LG Electronics | LG X4 | LM-X410L | 0.929 | 2 |
| 957 | Mobile Phone | Samsung Electronics | Galaxy On7 Prime | SM-G611L | 0.592 | 1 |
| 956 | Mobile Phone | Samsung Electronics | Galaxy On7 Prime | SM-G611K | 0.592 | 1 |
| 955 | Mobile Phone | Samsung Electronics | Galaxy On7 Prime | SM-G611S | 0.592 | 1 |
| 954 | Mobile Phone | Samsung Electronics | Galaxy S9 Plus | SM-G965N | 0.2 | 1 |
| NO | Manufacturer´s |
|---|---|
| 963 |
|
| 962 |
|
| 961 |
|
| 960 |
|
| 959 |
|
| 958 |
|
| 957 |
|
| 956 |
|
| 955 |
|
| 954 |
|