Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
81/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 953 | Mobile Phone | Samsung Electronics | Galaxy S9 Plus | SM-G965XN | 0.2 | 1 |
| 952 | Mobile Phone | Samsung Electronics | Galaxy S9 | SM-G960N | 0.323 | 1 |
| 951 | Mobile Phone | Samsung Electronics | Galaxy S9 | SM-G960XN | 0.323 | 1 |
| 950 | Mobile Phone | LG Electronics | LG X4+(SKT) | LM-X415S | 0.834 | 2 |
| 949 | Mobile Phone | LG Electronics | LG X4+(KT) | LM-X415K | 0.822 | 2 |
| 948 | Mobile Phone | LG Electronics | LG X4+(LG U+) | LM-X415L | 0.822 | 2 |
| 947 | Wearable Device | Moda | Mumin Kids Phone | KM-W300 | 0.784 | 1 |
| 946 | Mobile Phone | TCL Communication Ltd. | BlackBerry KEYone | BBB100-1 | 0.392 | 1 |
| 945 | Mobile Phone | Xiaomi Communications Co., Ltd. | Xiaomi Mi A1 | MI A1 | 1.38 | 2 |
| 944 | Mobile Phone | Xiaomi Communications Co., Ltd. | Xiaomi Mi A1 | MDG2 | 1.38 | 2 |
| NO | Manufacturer´s |
|---|---|
| 953 |
|
| 952 |
|
| 951 |
|
| 950 |
|
| 949 |
|
| 948 |
|
| 947 |
|
| 946 |
|
| 945 |
|
| 944 |
|