Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
83/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 933 | Mobile Phone | COMMTIVA TECHNOLOGY LIMITED | InFocus | VZH | 0.734 | 1 |
| 932 | Public Wireless | Samsung | Public Wireless | SM-G888N0 | 0.428 | 1 |
| 931 | Mobile Phone | ZEBRA TECHNOLOGIES CORPORATION | Zebra Mobile Computer | TC56DJ | 0.948 | 2 |
| 930 | Mobile Phone | LG Electronics | LG Smart Folder(KT) | LGM-X100K | 0.612 | 1 |
| 929 | Mobile Phone | LG Electronics | LG Smart Folder(LG U+) | LGM-X100L | 0.612 | 1 |
| 928 | Mobile Phone | LG Electronics | LG Smart Folder(SKT) | LGM-X100S | 0.612 | 1 |
| 927 | Tablet PC | Samsung Electronics | Galaxy Tab A(LG U+) | SM-T385L | 0.594 | 1 |
| 926 | Tablet PC | Samsung Electronics | Galaxy Tab A(KT) | SM-T385K | 0.594 | 1 |
| 925 | Tablet PC | Samsung Electronics | Galaxy Tab A(SKT) | SM-T385S | 0.594 | 1 |
| 924 | Mobile Phone | Sony Mobile Communications Inc. | Sony Xperia XZ1 Compact | G8441 | 0.832 | 2 |
| NO | Manufacturer´s |
|---|---|
| 933 |
|
| 932 |
|
| 931 |
|
| 930 |
|
| 929 |
|
| 928 |
|
| 927 |
|
| 926 |
|
| 925 |
|
| 924 |
|