Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
88/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 883 | Mobile Phone | Alice Mobile | Star | AM-F100 | 0.397 | 1 |
| 882 | Mobile Phone | Samsung Electronics | Galaxy J5(2017) | SM-J530S | 0.48 | 1 |
| 881 | Mobile Phone | Samsung Electronics | Galaxy J5(2017) | SM-J530K | 0.48 | 1 |
| 880 | Mobile Phone | Samsung Electronics | Galaxy J5(2017) | SM-J530L | 0.712 | 1 |
| 879 | Smart Watch | LOUIS VUITTON MALLETIER | Smart Watch | QA00 | 0.053 | 1 |
| 878 | Mobile Phone | Huiye Communication Technology Co. Ltd | Bravo | A906S | 1.38 | 2 |
| 877 | Mobile Phone | Sony Mobile Communications Inc. | Sony Xperia XZ Premium | G8141 | 0.624 | 1 |
| 876 | Mobile Phone | Samsung Electronics | Galaxy Folder 2 3G | SM-G165N | 0.081 | 1 |
| 875 | Mobile Phone | Dasan Networks | ZTE Lamborghini Alpha One | TL99G | 0.325 | 1 |
| 874 | Smart Watch | CASIO COMPUTER CO., LTD. | Smart Watch | WSD-F20 | 0.045 | 1 |
| NO | Manufacturer´s |
|---|---|
| 883 |
|
| 882 |
|
| 881 |
|
| 880 |
|
| 879 |
|
| 878 |
|
| 877 |
|
| 876 |
|
| 875 |
|
| 874 |
|