Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1703 Data
9/171
NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
---|---|---|---|---|---|---|
1623 | 스마트 워치 | Garmin Corporation. | 스마트 워치 | A04862 | 0.189 | 1 |
1622 | Smart Band | Xiaomi Communications Co.,Ltd. | Smart Band | M2402B1 | 0.039 | 1 |
1621 | 무전기 | Quanzhou SFE Electronic Technology Co., Ltd. | 무전기 | HK-150D | 0.427 | 1 |
1620 | 무전기 | Quanzhou SFE Electronic Technology Co., Ltd. | 무전기 | HK-420D | 0.945 | 2 |
1619 | 스마트워치 | Anhui Huami Information Technology Co., Ltd. | 스마트워치 | A2323 | 0.301 | 1 |
1618 | 생활용 무전기 | Quanzhou SFE Electronic Technology Co., Ltd. | 생활용 무전기 | HK-880D | 0.053 | 1 |
1617 | LTE 무전기 | Hytera Communications Corporation Limited | LTE 무전기 | P30 | 1.4 | 2 |
1616 | XR Head-Mounted Display | Sony Corporation | XR Head-Mounted Display | SRH-S1 | 0.268 | 1 |
1615 | 생활무전기 | Quanzhou Henglida Tel-Equipment Co.,Ltd. | 생활무전기 | S 629 | 0.102 | 1 |
1614 | 특정소출력 무선기기(무선데이터통신시스템용 무선기기) | Garmin Corporation. | 특정소출력 무선기기(무선데이터통신시스템용 무선기기) | A04861 | 0.157 | 1 |
NO | Manufacturer´s |
---|---|
1623 |
|
1622 |
|
1621 |
|
1620 |
|
1619 |
|
1618 |
|
1617 |
|
1616 |
|
1615 |
|
1614 |
|