Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
91/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 853 | Mobile Phone | ZTE Corporation | ZTE MX1 | MX1 | 1.41 | 2 |
| 852 | Mobile Phone | LG Electronics | LG Watch | LG-W270 | 0.292 | 1 |
| 851 | Mobile Phone | LG Electronics | LG Watch Sport LTE | LG-W281 | 0.913 | 2 |
| 850 | Mobile Phone | ecom instruments GmbH | Smart-Ex 01 | Smart-Ex 01 | 0.475 | 1 |
| 849 | Mobile Phone | LG Electronics | LG X400(LG U+) | LGM-K121L | 0.909 | 2 |
| 848 | Mobile Phone | LG Electronics | LG X400(KT) | LGM-K121K | 0.909 | 2 |
| 847 | Mobile Phone | LG Electronics | LG X400(SKT) | LGM-K121S | 0.865 | 2 |
| 846 | Mobile Phone | ZXD technology development limited | Elimark | EZ-100 | 0.172 | 1 |
| 845 | Mobile Phone | ecom instruments GmbH | Ex-Handy 09 | Ex-Handy 09 | 0.864 | 2 |
| 844 | Mobile Phone | ZXD technology development limited | Elimark | EZ-100 | 0.172 | 1 |
| NO | Manufacturer´s |
|---|---|
| 853 |
|
| 852 |
|
| 851 |
|
| 850 |
|
| 849 |
|
| 848 |
|
| 847 |
|
| 846 |
|
| 845 |
|
| 844 |
|