Specific Absorption Rate
SAR value of mobile phone
Select a manufacturer or enter a model name
Total 1753 Data
99/176
| NO | ProductType | Manufacturer´s | ProductName | MODEL | SAR(W/KG) | GRADE |
|---|---|---|---|---|---|---|
| 773 | Mobile Phone | LG Electronics | LG X power(KT) | LG-F750K | 0.928 | 2 |
| 772 | Mobile Phone | Sony Mobile Communications Inc. | Sony Xperia X | F8131 | 0.736 | 1 |
| 771 | Mobile Phone | LG Electronics | LG X Skin | LG-F740L | 1.16 | 2 |
| 770 | Mobile Phone | Samsung Electronics | Galaxy Wide | SM-G600S | 0.423 | 1 |
| 769 | Mobile Computer | Bluebird | Mobile Computer | EF500 | 0.317 | 1 |
| 768 | Mobile Phone | Pantech | Sky imback | IM-100S | 0.497 | 1 |
| 767 | Mobile Phone | Pantech | Sky imback | IM-100K | 0.497 | 1 |
| 766 | Mobile Phone | Pantech | Sky imback | IM-100GN | 0.497 | 1 |
| 765 | Wearable Device | Jicen Hitech | Wearable Device | JC300S | 0.86 | 2 |
| 764 | Mobile Phone | Honeywell International Inc. | Dolphin CT50 | CT50 | 0.3 | 1 |
| NO | Manufacturer´s |
|---|---|
| 773 |
|
| 772 |
|
| 771 |
|
| 770 |
|
| 769 |
|
| 768 |
|
| 767 |
|
| 766 |
|
| 765 |
|
| 764 |
|